<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog as PDF Plugin</title>
	<atom:link href="http://www.noxion.com.br/blog/wordpress/blog-as-pdf-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noxion.com.br/blog/wordpress/blog-as-pdf-plugin/</link>
	<description>Apaixonados por WordPress</description>
	<lastBuildDate>Wed, 23 Nov 2011 01:33:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vinicius Câmara</title>
		<link>http://www.noxion.com.br/blog/wordpress/blog-as-pdf-plugin/comment-page-1/#comment-52</link>
		<dc:creator>Vinicius Câmara</dc:creator>
		<pubDate>Mon, 04 Oct 2010 05:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.noxion.com.br/?p=633#comment-52</guid>
		<description>Thank you prego.
As soon as possible we will update the plugin.
Live long and prosper.</description>
		<content:encoded><![CDATA[<p>Thank you prego.<br />
As soon as possible we will update the plugin.<br />
Live long and prosper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinicius Câmara</title>
		<link>http://www.noxion.com.br/blog/wordpress/blog-as-pdf-plugin/comment-page-1/#comment-51</link>
		<dc:creator>Vinicius Câmara</dc:creator>
		<pubDate>Mon, 04 Oct 2010 05:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.noxion.com.br/?p=633#comment-51</guid>
		<description>Thank you Lampe.
Your suggest was great!
Live long and Prosper.</description>
		<content:encoded><![CDATA[<p>Thank you Lampe.<br />
Your suggest was great!<br />
Live long and Prosper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lampe</title>
		<link>http://www.noxion.com.br/blog/wordpress/blog-as-pdf-plugin/comment-page-1/#comment-24</link>
		<dc:creator>Lampe</dc:creator>
		<pubDate>Sun, 29 Aug 2010 20:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.noxion.com.br/?p=633#comment-24</guid>
		<description>Hello!
Great plugin, but unfortunately no pictures taken. I use the NextGen Gallery Plugin
Can you find a solution for this</description>
		<content:encoded><![CDATA[<p>Hello!<br />
Great plugin, but unfortunately no pictures taken. I use the NextGen Gallery Plugin<br />
Can you find a solution for this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prego</title>
		<link>http://www.noxion.com.br/blog/wordpress/blog-as-pdf-plugin/comment-page-1/#comment-23</link>
		<dc:creator>prego</dc:creator>
		<pubDate>Wed, 25 Aug 2010 17:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.noxion.com.br/?p=633#comment-23</guid>
		<description>really cool plugin! i would love to see you integrating images into the pdf. if i can enforce this feature somehow with donating a small amount via paypal please contact me :-)</description>
		<content:encoded><![CDATA[<p>really cool plugin! i would love to see you integrating images into the pdf. if i can enforce this feature somehow with donating a small amount via paypal please contact me <img src='http://www.noxion.com.br/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Lunt</title>
		<link>http://www.noxion.com.br/blog/wordpress/blog-as-pdf-plugin/comment-page-1/#comment-22</link>
		<dc:creator>Dave Lunt</dc:creator>
		<pubDate>Tue, 06 Jul 2010 12:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.noxion.com.br/?p=633#comment-22</guid>
		<description>This is exaclty what I&#039;m looking for, well almost. Like Arie I would love to filter output by date and have options for oldest/newest first, with images. Great plugin though, keep up the good work.</description>
		<content:encoded><![CDATA[<p>This is exaclty what I&#8217;m looking for, well almost. Like Arie I would love to filter output by date and have options for oldest/newest first, with images. Great plugin though, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra</title>
		<link>http://www.noxion.com.br/blog/wordpress/blog-as-pdf-plugin/comment-page-1/#comment-21</link>
		<dc:creator>Debra</dc:creator>
		<pubDate>Fri, 19 Feb 2010 03:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.noxion.com.br/?p=633#comment-21</guid>
		<description>I got the same error as Fabrizio up there... I would really like to use this plug in so I would have an easy to read back up of my blog. Yours is the only one I&#039;ve been able to find that is supposed to do what I want, but it doesn&#039;t work. :(</description>
		<content:encoded><![CDATA[<p>I got the same error as Fabrizio up there&#8230; I would really like to use this plug in so I would have an easy to read back up of my blog. Yours is the only one I&#8217;ve been able to find that is supposed to do what I want, but it doesn&#8217;t work. <img src='http://www.noxion.com.br/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcos Rezende</title>
		<link>http://www.noxion.com.br/blog/wordpress/blog-as-pdf-plugin/comment-page-1/#comment-20</link>
		<dc:creator>Marcos Rezende</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.noxion.com.br/?p=633#comment-20</guid>
		<description>As soon as possible we cover this problem!</description>
		<content:encoded><![CDATA[<p>As soon as possible we cover this problem!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ferticidio</title>
		<link>http://www.noxion.com.br/blog/wordpress/blog-as-pdf-plugin/comment-page-1/#comment-19</link>
		<dc:creator>ferticidio</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.noxion.com.br/?p=633#comment-19</guid>
		<description>Great plugins...
The pdf is without images :(
Sorry, my english isn&#039;t good.</description>
		<content:encoded><![CDATA[<p>Great plugins&#8230;<br />
The pdf is without images <img src='http://www.noxion.com.br/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
Sorry, my english isn&#8217;t good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arie Pool</title>
		<link>http://www.noxion.com.br/blog/wordpress/blog-as-pdf-plugin/comment-page-1/#comment-18</link>
		<dc:creator>Arie Pool</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.noxion.com.br/?p=633#comment-18</guid>
		<description>Hello again,
I have  experimented with your plugin . I noticed that you had the img-tag removed from the blog posts. So I removed the img-tag removing, upgraded to the newest version of tcpdf (4.8.021) end set the imageScale to 2. And now i get a PDF with images.

I reversed the $result array in the foreach, and now i even get the blog posts from old to new.

I am very excited about this plugin. Maybe it will be possible to select the posts between a starting date and a ending date. I will experiment somewhat further.</description>
		<content:encoded><![CDATA[<p>Hello again,<br />
I have  experimented with your plugin . I noticed that you had the img-tag removed from the blog posts. So I removed the img-tag removing, upgraded to the newest version of tcpdf (4.8.021) end set the imageScale to 2. And now i get a PDF with images.</p>
<p>I reversed the $result array in the foreach, and now i even get the blog posts from old to new.</p>
<p>I am very excited about this plugin. Maybe it will be possible to select the posts between a starting date and a ending date. I will experiment somewhat further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arie Pool</title>
		<link>http://www.noxion.com.br/blog/wordpress/blog-as-pdf-plugin/comment-page-1/#comment-17</link>
		<dc:creator>Arie Pool</dc:creator>
		<pubDate>Mon, 04 Jan 2010 21:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.noxion.com.br/?p=633#comment-17</guid>
		<description>Hello,
This is the plugin I am looking for. Once a year I download all my posts and print them into a book. For those family members that like to read my little stories but hate reading on a computerscreen.  Until now it was a matter of Copy-Paste into Word.

What I am missing in your plugin is
- the cronological order (from older to newer)
- the pictures (JPG and GIF)
- start and end-date.

The start and end date i can manage by using the year as a categorie. The sorting order I can also live with, but the pictures are vital to my blog-posts.

I hope you can help me out. It is realy a good working plugin.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
This is the plugin I am looking for. Once a year I download all my posts and print them into a book. For those family members that like to read my little stories but hate reading on a computerscreen.  Until now it was a matter of Copy-Paste into Word.</p>
<p>What I am missing in your plugin is<br />
- the cronological order (from older to newer)<br />
- the pictures (JPG and GIF)<br />
- start and end-date.</p>
<p>The start and end date i can manage by using the year as a categorie. The sorting order I can also live with, but the pictures are vital to my blog-posts.</p>
<p>I hope you can help me out. It is realy a good working plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.noxion.com.br/blog/wordpress/blog-as-pdf-plugin/comment-page-1/#comment-16</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.noxion.com.br/?p=633#comment-16</guid>
		<description>Great plugin! Is it compatible with 2.8.6? I&#039;m considering upgrading. Thx.</description>
		<content:encoded><![CDATA[<p>Great plugin! Is it compatible with 2.8.6? I&#8217;m considering upgrading. Thx.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

